Outreach Campaigns
172 contacts · 172 with email · 92 with LinkedIn · 1 signed up for notes
Pre-Event
Sign Up for Notes
Invite attendees to share their LinkedIn profile for personalized meeting notes and session matching.
Emails sent 0/172
Notes signups 1/172
During Event
Sessions Being Captured
Notify attendees that their sessions are being captured. Includes personalized session matches for those who signed up.
Emails sent 0/172
Post-Event
Pick Up Your Notes
Send personalized notes with CTAs: build recommendations, generate a report, and draft a LinkedIn post.
Emails sent 0/172
0 selected
| Name | Company | Notes | Outreach Status | ||
|---|---|---|---|---|---|
| Aaron Chen | Elisa | None | — | None | |
| Aaron Chen | Elisa | None | — | None | |
| Adriano Margiotta | Valora Management AG | None | — | None | |
| Ak Arifkamal | Hunters Law LLP | None | — | None | |
| Alessandro Marasca | Prosus | None | — | None | |
| Alex Lacam Portfolio Leader | Roche | — | None | ||
| Alice Latour Project Manager | Laboratoires Théa | — | None | ||
| Amath Tounkara | Baloise | None | — | None | |
| Amelie Le Bihan Director, Program Management | Noema Pharma | — | None | ||
| Ana Guerreiro Digital Business Partner | Hovione | — | None | ||
| Ana Paula Tediosi Head of Expanded Access Program Strategy, Director of Business Development | WEP Clinical | — | None | ||
| Anastasiia Zarovna Social Media Manager | Why Summits | None | — | None | |
| Andreas Denzler Head, Global Project and Portfolio Management | Takeda | — | None | ||
| Andy Hammett Solution Director ValueOps, International | Broadcom | — | None | ||
| Anne Matthey-Dupraz Program Manager Program Management Office | Former Bio-Rad Laboratories | — | None | ||
| Annemarie Wasserfall Global Program and Portfolio Leader | — | — | None | ||
| Antonio Martinez Global Senior Leader, Clinical Operations Director | — | — | None | ||
| Ashley Zuniga Director, Project Management | GeoVax | — | None | ||
| Avi Joshi | i-nexus | None | — | None | |
| Ben | In Parallel | None | — | None | |
| Brigitta Voss Senior Consultant and Lecturer, Program and Portfolio Management | Former Ariceum | — | None | ||
| Bruno Zberg Project Management Office Lead | Institut Straumann | — | None | ||
| Chiara Rigatto | Italgas S.p.A. | None | — | None | |
| Chiinga Musonda | DLL | None | — | None | |
| Christina Sundberg Development Project Director | Ascelia Pharma | — | None | ||
| Christophe Gardes Founder and Chief Executive Officer | Business BOOST Services | — | None | ||
| Claudia Soares Digital Business Partner | Hovione | — | None | ||
| Coen Esser | Corbion | None | — | None | |
| Cédric Kahl Portfolio Manager | Former Bio-Rad Laboratories | — | None | ||
| Dalia Ghoneim Director and Team Lead, Global Portfolio and Alliance Management | MSD | — | None | ||
| Dan Linge | Shibumi | None | — | None | |
| Daniel Haussmann | MANN+HUMMEL | None | — | None | |
| Daniel Konrad Senior Director Corporate Strategy | Elanco Animal Health | — | None | ||
| Daniele Serra International Sales Manager | Bioengineering AG | — | None | ||
| David Chiumento Head of Operations | itdesign | — | None | ||
| Deepak Kumar | i-nexus | None | — | None | |
| Delphine Demeestere Director External Innovation | Lonza | — | None | ||
| Didier Thomas Director Portfolio Management and Analytics | Johnson & Johnson | — | None | ||
| Dipanjan Sen | Amadeus IT Group | None | — | None | |
| Dominic McCann Portfolio External Insights Director | GSK | — | None | ||
| Eilis Dwyer | Vhi | None | — | None | |
| Elie | OKRmentors | None | — | None | |
| Enzo De Santis | BD | None | — | None | |
| F Vanderwal | Genmab | None | — | None | |
| Fabienne Shehad-Zuend OCM Change Capability Lead | Roche | — | None | ||
| Filiza Rrafshi Senior Project Manager Regulatory Affairs | Gilead Sciences | — | None | ||
| Fiona Zünd Cross-Portfolio Strategy Lead | Roche | — | None | ||
| Frances Burghouwt-Oviawe Associate Director | Johnson & Johnson | — | None | ||
| François Pinchon Project Manager | Laboratoires Théa | None | — | None | |
| Georg Schmidt Director R&D Project Management Excellence and Governance | CureVac | — | None | ||
| Gerald Unden | Mikrogen GmbH | None | — | None | |
| Graziella Couleru Project Manager | Laboratoires Théa | — | None | ||
| Hamish Langley Senior Director Portfolio Finance and Value Creation | GSK | — | None | ||
| Holger Deppe Global Program Manager | CSL Behring | — | None | ||
| Hosannafuller | Monday.com | None | — | None | |
| Hélene Maurer Senior Program Manager | Kelly OCG | — | None | ||
| Ihatch | Royal College of Physicians and Surgeons of Canada | None | — | None | |
| Ilker Odabasi | DLL | None | — | None | |
| Ire Mencía Castaño Associate Director, Global Medical Excellence Project Management | AstraZeneca | — | None | ||
| Itedale Namro Vice President of Strategic Partnerships | Captario | — | None | ||
| Ivan Albino | E.ON One | None | — | None | |
| Ivana Nisavic Global Operations Program Manager | Hemofarm Stada | — | None | ||
| J Kuppens | Unicorn | None | — | None | |
| J Roels | Unicorn | None | — | None | |
| Jafar Tiyar Director of GxP Solutions | Reidale | — | None | ||
| James Wallis Head of Portfolio Insights and Analytics | GSK | — | None | ||
| Jan Bracke | Agfa Radiology Solutions | None | — | None | |
| Jan-Hendrik Baum | Ivoclar Vivadent AG | None | — | None | |
| Janina Kerth | EEW Energy from Waste | None | — | None | |
| Jari | In Parallel | None | — | None | |
| Jari Heinonen Head of Sales | In Parallel | — | None | ||
| Jasmin Schmid | Ivoclar Vivadent AG | None | — | None | |
| Jasna Gulden Program Manager | Immunic | — | None | ||
| Jennifer Dehmel | Dormakaba | None | — | None | |
| Johannes Vänngård Chief Executive Officer | Captario | — | None | ||
| John Salib | Porsche Consulting GmbH | None | — | None | |
| Jon | The Retail Management Formula | None | — | None | |
| João Neto Digital Business Partner | Hovione | — | None | ||
| Julia Hillenkötter Product Owner cplace AI | cplace | — | None | ||
| Julia Schoenbacher-Robinson | Takt | None | — | None | |
| Jurgen Vandesompel | Innocom | None | — | None | |
| Kelvin Stott Chief Executive Officer and Founder | Amporin Pharmaceuticals | — | None | ||
| Kimmo Kallioniemi | Amplon Oy | None | — | None | |
| Kinda Dalla | Vinted | None | — | None | |
| Kirit Chatterjee Head of Product and Project Portfolio Management | Sartorius | — | None | ||
| Kristian Luoma Founder & CEO | In Parallel | Signed up | None | ||
| Kwast0873 | StrAtegI | None | — | None | |
| Lachlan Hore | Shibumi | None | — | None | |
| Laura Lazzeriniova | T-Mobile | None | — | None | |
| Lauri Siljamaki | Tangible Growth | None | — | None | |
| Liza Zhaivoronok | Why Summits | None | — | None | |
| Lorenzo Romeo | Italgas S.p.A. | None | — | None | |
| Louise Boulet | atNorth | None | — | None | |
| Luiz Corandin | Prosus | None | — | None | |
| Léaud Le Bacq Life Sciences Account Manager | Planisware | — | None | ||
| Marc Leijten Global Solutions Architect | Broadcom | — | None | ||
| Marc Neckermann Managing Director, Valkeen; Vice President Consulting, ProSymmetry | Valkeen / ProSymmetry | — | None | ||
| Marcel Kortenbrede Senior Consultant | Dataciders | — | None | ||
| Marcel Lückl Lead Integrated IT and Servives, Project Management Office | Institut AllergoSan | — | None | ||
| Marcel Zarifkar Senior IT Consultant | Dataciders | — | None | ||
| Marco Flück Senior Manager PMO R&D | J&J DepuySynthes | — | None | ||
| Marco Pasti Sales Development Representative | cplace | — | None | ||
| Marcus Schur | Groz-Beckert Group | None | — | None | |
| Marion Essl | Baloise | None | — | None | |
| Mariya Zelkovskaya | Danone | None | — | None | |
| Markku Mäkeläinen Co-founder and Chief Executive Officer | In Parallel | — | None | ||
| Marko Komssi | VTT | None | — | None | |
| Martina Hubensack Head of Portfolio Management N&I, Fertility, CM&E, Bioelectronics and Global Health | Merck | — | None | ||
| Martina Wolf Global Executive Product Strategy Leader, Oncology, Pharmaceutical Diagnostics | GE Healthcare | — | None | ||
| Matt Fleming | i-nexus | None | — | None | |
| Maxim Psari Geographical Expansion Launch Lead International | Swedish Orphan Biovitrum | — | None | ||
| Melvyn Chungath | Collinson Group | None | — | None | |
| Michael Collins Founder and Principal Consultant | Collins Helvetia | — | None | ||
| Mickaël Vey Project Manager | Laboratoires Théa | — | None | ||
| Miro | Why Summits | None | — | None | |
| Mm | In Parallel | None | — | None | |
| Mortenelvang | Thinking Twice Works | None | — | None | |
| Mugunthan Meheswaran Project Management Office Lead, Project and Portfolio Manager | Roche | — | None | ||
| Nicolas Gourdin Program Manager | Innate Pharma | — | None | ||
| Nkasabi | Saudi Fund for Development | None | — | None | |
| Nora | Gousto | None | — | None | |
| Olga Apryshkina Global Program Effectivness Coach | Novartis | — | None | ||
| Pascal Smits | Philips | None | — | None | |
| Patrick Pommerenke | Vonovia | None | — | None | |
| Paul Farmer | Shibumi | None | — | None | |
| Pauline Henrion Senior CMC Project Manager | IGI therapeutics | — | None | ||
| Piet Theisohn Managing Director | theisolutions | — | None | ||
| Pieter Nijs | Corbion | None | — | None | |
| Prerna Maheshwari Associate Director, Lead QC-PL Integrated biologics | Lonza | — | None | ||
| Rafaelle Marranzini Chief Executive Officer | Platflow | — | None | ||
| Raphael H Cohen Serial Entrepreneur and MBA Program Director | Management Boosters | — | None | ||
| Ricardo Gaminha Pacheco Longevity Biotechnology Strategic Partnering, BD & L Senior Director | Insilico Medicine | — | None | ||
| Richard Bayney President and Founder | Project & Portfolio Value Creation | — | None | ||
| Roberta Dorsi | Italgas S.p.A. | None | — | None | |
| Roberta Sassu Portfolio Reporting Director, Program Strategy and Planning | Novartis | — | None | ||
| Ronald Emmen | Essent | None | — | None | |
| Roopika Menon Head of Project Management | DISCO Pharmaceuticals | — | None | ||
| Sabine Pfeffer Global Program Executive Director | Novartis | — | None | ||
| Sabrina Froehlich | MANN+HUMMEL | None | — | None | |
| Sam Ancliff | i-nexus | None | — | None | |
| Sam Hartnell | i-nexus | None | — | None | |
| Samantham | Industrial Development Corporation | None | — | None | |
| Sandra Collomb | Airbus Helicopters | None | — | None | |
| Sandra Glasmacher Project Lead | Synendos Therapeutics | — | None | ||
| Sanja Petric Vice President, Client Delivery and Knowledge, IP | Skarbek | — | None | ||
| Sarah Marquardt Senior Managing Consultant | itdesign | — | None | ||
| Sebastian | In Parallel | None | — | None | |
| Sebastian W. Kirbach Senior Global Program Manager, Immunology and Metabolism | Roche | — | None | ||
| Silke Lock | DEKRA | None | — | None | |
| Simon Clayton Vice President Market Access and NPP | WEP Clinical | — | None | ||
| Simon Crowther | i-nexus | None | — | None | |
| Sreenivaschary Nampally SME Discovery Senior Expert | — | — | None | ||
| Stefania D'Alessandro Global Solutions Architect, ValueOps | Broadcom | — | None | ||
| Stefanie Siepe Head of Analytical Project Management TRD, Bx | Novartis | — | None | ||
| Stephan Kutik Senior Director, Intellectual Property | Genevant Sciences | — | None | ||
| Stephanie Chanteux Head of Project Management Office | Innate Pharma | — | None | ||
| Steven D'hont Director Life Science Solutions | Kelly OCG | — | None | ||
| Susanne Hoerlin | Zalando (ZEOS B2B) | None | — | None | |
| Tim Rumbaugh Vice President Program Management | Edwards Lifesciences | — | None | ||
| Tom Nijenhuis | equensWorldline | None | — | None | |
| Tomasz Urbaniak Project Manager | Sartorius | — | None | ||
| Trésor Tchoutat Business Development Representative | Planisware | — | None | ||
| Valda Murphy R&D Program Leader | RhyGaze | — | None | ||
| Vera Örså | In Parallel | None | — | None | |
| Vera Örså Junior Marketing Analyst | In Parallel | — | None | ||
| Victoria Nyberg | Keto Software | None | — | None | |
| Véronique Herbreteau Enabling Projects Portfolio Manager | Servier | — | None | ||
| Yann Zabbal Consultant | Planisware | — | None | ||
| Yuki Wakabayashi Senior Director, Lead Portfolio Manager | Astellas Pharma | — | None | ||
| Zishan Ali | Keto Software | None | — | None | |
| Zuzanna | Why Summits | None | — | None | |
| — | None | — | None |
Pre-event sent
During-event sent
Post-event sent